Spectrum Sensors & Control
Precision Position Sensors & Transducers Advanced Thermal Sensors & Products Company Contact Us Stock Check    
Probes and Assemblies PTC Thermistors NTC Thermistors RTD Sensors
Standard Disc Style NTC Thermistors

Features

  • Rugged, cost effective design
  • -50ºC to 150ºC Operation
  • Bare or epoxy coated
  • Values from 100Ω to 20,000Ω
  • Temperature measurement, control or compensation
  • High sensitivity to changes in temperature
  • Other tolerances and options available

Description

Spectrum Sensors & Controls standard disc style thermistors are ideal for use in those applications where low cost and a rugged design are desired. Thermistors are available either coated or uncoated and are available in a variety of resistance values, curves and tolerances to suit a wide variety of applications. Contact the factory for specific design or application information or the availability of options.

[ Download NTC Standard Disc Datasheet NTC Standard Disc Datasheet (290K) ]
[ Customize your NTC Standard Disc Solution Create a Custom Standard Disc Style NTC Solution ]
 
Standard Disc Style NTC Thermistor
Standard Disc Style NTC Thermistor
[ Click Images to Enlarge ]

Standard Disc Style NTC Product Information
Part Number R25
(Ω)
Material Customize
Solution
A (max.) B (max.) C (typ.) D
AWG
δ
(mW/ºC)
t
sec.
(in) (mm) (in) (mm) (in) (mm)
D1002K 100 K View the Curve K Material Chart Customize and configure your 100 Ohm NTC 0.360 9.14 0.150 3.81 0.250 6.35 24 9 35
D2002K 200 K View the Curve K Material Chart Customize and configure your 200 Ohm NTC 0.260 6.60 0.160 4.06 0.156 3.96 24 7 20
D2502K 250 K View the Curve K Material Chart Customize and configure your 250 Ohm NTC 0.260 6.60 0.160 4.06 0.156 3.96 24 7 20
D5002K 500 K View the Curve K Material Chart Customize and configure your 500 Ohm NTC 0.215 5.46 0.160 4.06 0.080 2.03 26 5 15
D1003K 1,000 K View the Curve K Material Chart Customize and configure your 1,000 Ohm NTC 0.150 3.81 0.150 3.81 0.080 2.03 26 3 10
D1003Z 1,000 Z View the Curve Z Material Chart Customize and configure your 1,000 Ohm NTC 0.260 6.60 0.140 3.56 0.156 3.96 24 7 20
D2003Z 2,000 Z View the Curve Z Material Chart Customize and configure your 2,000 Ohm NTC 0.215 5.46 0.140 3.56 0.080 2.03 26 7 20
D2253Z 2,252 Z View the Curve Z Material Chart Customize and configure your 2,252 Ohm NTC 0.215 5.46 0.140 3.56 0.080 2.03 26 5 15
D3003Z 3,000 Z View the Curve Z Material Chart Customize and configure your 3,000 Ohm NTC 0.215 5.46 0.150 3.81 0.080 2.03 26 5 15
D5003Z 5,000 Z View the Curve Z Material Chart Customize and configure your 5,000 Ohm NTC 0.150 3.81 0.140 3.56 0.080 2.03 26 3 10
D1004Z 10,000 Z View the Curve Z Material Chart Customize and configure your 10,000 Ohm NTC 0.150 3.81 0.160 4.06 0.080 2.03 26 3 10
D2004Z 20,000 Z View the Curve Z Material Chart Customize and configure your 20,000 Ohm NTC 0.150 3.81 0.160 4.06 0.080 2.03 26 3 10

Standard resistance tolerances available are: ±10%, ±5%, ±2% @25ºC
 
Partners   ::   Corporate Site   ::   Quality Policy   ::   Privacy Policy   ::   Terms & Conditions
 
Spectrum Sensors & Controls, Inc.
Precision Positioning Sensors Division
424 Crown Point Circle  ·  Grass Valley, CA 95945
Phone 530-273-4608 Fax 530-273-0769
Advanced Thermal Products Division
328 State Street  ·  St. Marys, PA 15857
Phone 814-834-1541 Fax 814-834-1556
 
Spectrum Sensors & Controls Inc.
Spectrum Signal & Power Integrity
Spectrum Microwave Components & Systems
Spectrum Power Management Systems
 
Spectrum Sensors
& Controls
Spectrum Signal
& Power Integrity
Spectrum Microwave
Components & Systems
Spectrum Power
Management Systems
 
Copyright © 2007     Spectrum Control Spectrum Control, Inc.    All Rights Reserved